Here are some key points about traffic boom barriers:
Overall, traffic boom barriers play a crucial role in ensuring security, managing traffic flow efficiently, and controlling access to restricted areas, making them essential components in modern traffic management and security systems.
| Opening / closing times | 3-6 Sec |
| Power consumption | 150 W |
| Drive technology | BLDC Drive Mechanism |
| Housing dimensions (W x D x H) | 990*310*250 MM |
| Weight | 35 KG |
| Arm Length | Upto 6M |
| Safety Feature | Photocell, Magnetic Loop |
| Color | Customization |
| Protection level | IP65 |
| Service life | more than 5 million times |
| Operating speed | 0.8S-6S |
Copyright © 2025 Bharat Trades Automation