| Standard | Optional | |
| Turnstile Type | Swing Gate Turnstile | – |
| Dimension | 1200*280*1000mm (L*W*H) | Customized |
| Material | 304 Stainless Steel | 316 Stainless Steel |
| Channel Width | 600mm | 900mm /Customized |
| Drive Type | Brush motor | Brushless/Servo motor |
| Unlock time | 0.2S | – |
| Direction | Single / Bidirectional | – |
| Power Supply | AC110-230,50/60Hz | – |
| Operation Voltage | DC24V,3A | – |
| Working environment | Indoor & outdoor | – |
| Working Temperature | -70 C -15 C | – |
| Relative Humidity | Less Than 95%, No Condensation | – |
| Pass Speed | 35 person/Minute | – |
| Input Interface | Dry contact/Relay Signal | – |
| Communication Interface | RS485/TCPIP | – |
| LED Indicator | Yes | – |
| Emergency | Open Automatic | – |
| Waterproof | IP67 | – |
| Access Control | Can be integrated with any kind of access control system. | – |
TP 3301 swing gate turnstile
Copyright © 2025 Bharat Trades Automation