Product Name | Swing Turnstile | Materials | High quality steel plate |
Product Size | 1200*220*950mm | Direction | One-way or two-way |
Drive Motor | DC Motor 24V/40W | Swing Speed | 1-2s |
Pass Speed | 20 persons/min | Control Method | Relay/controller |
Relative Humidity | ≤90% | Production Process | Laser cutting, bending |
Temperature | -15℃-60℃ | Passage Width | 600mm-900mm |
Performance | 110v-220v 50/60Hz | Installation | Expansion bolt/ground platform |
Expansion Modules | ID Card Reader, Code Scanner, LED Controller, Face ID Machine, Fingerprint Module, IC/ID Card Reader | ||
Apply to | Gymnasium, Office Building, Residential Community, Trampoline Park, FEC |
The swing turnstile should be part of the POS system in the trampoline park or FEC to realize intelligent access management of the customers. After tickets purchasing, the players can get into the park through the turnstile by face recognition, card swipe, code scan, etc. So the swing turnstile will make your trampoline park/FEC operation more efficient, you don’t need to put staff to check tickets at the entrance.
Amusement parks typically use tickets or passes to control access. Tickets can be purchased at the entrance or online, and park visitors are required to present a valid ticket or pass when entering the park. Some parks also require visitors to show photo identification when purchasing tickets or passes. Additionally, certain areas of the park may require special access credentials, such as season passes or VIP tickets.
Copyright © 2025 Bharat Trades Automation